******* AGE-GROUP RESULTS *******
Pawprint 8K '01
8K Road Race
Fort Mill, Carolina
April 7, 2001 8:00 A. M.
Weather: Sunny 70 degrees
------- MALE AGE GROUP: 1 - 19 -------
1 42 JONES BEN 11 CHARLOTTE NC 38:29
2 47 BISHOP WILL 17 CHARLOTTE NC 39:27
3 49 WHITE CHRISTOPHER 17 CHARLOTTE NC 39:29
4 94 Damian Woods 7 Jonesville SC 52:41
5 99 GEDDIE CRAIG 16 SPRING HILL FL 56:04
------- FEMALE AGE GROUP: 1 - 19 -------
------- MALE AGE GROUP: 20 - 29 -------
1 1 Matthew Kenney 28 Columbia SC 27:10
2 2 Rick Weslock 29 Fort Mill SC 28:19
3 10 Guy Silverstri 27 Jacksonville NC 31:13
4 33 Matthwe Rovenstine 27 Charlotte NC 36:27
5 45 Benjamin Davis 27 Gastonia NC 38:56
------- FEMALE AGE GROUP: 20 - 29 -------
1 14 Kate Forehand 28 Charlotte NC 32:29
2 26 Emily Hill 27 Leesville SC 35:25
3 60 ALPERT SHANNON 29 CHARLOTTE NC 41:59
4 74 Jennifer Boland 27 Rock Hill SC 45:41
5 75 MCDONALD AMANDA 23 DENVER NC 45:45
6 82 HENSLEY BRITTNEY 28 WAXHAW NC 49:17
7 83 GILLETTE RACHELLE 28 CHARLOTTE NC 49:17
------- MALE AGE GROUP: 30 - 34 -------
1 8 Dan Thorson 31 Charlotte NC 30:22
2 20 CHALERS JOHN 34 COLUMBIA SC 33:57
3 36 Patrick Maness 32 Rock Hill SC 37:20
4 37 Joel Chambers 34 Fort Mill SC 37:33
5 44 HARDAWAY JACK 33 FORT MILL SC 38:38
6 51 PAUKOVITZ DAVE 33 FORT MILL SC 40:18
7 57 COSTANZO DONN 34 CHARLOTTE NC 41:21
8 61 WEST JOHN 34 CHARLOTTE NC 42:01
9 92 SHAFFERY BILL 33 FORT MILL SC 51:34
------- FEMALE AGE GROUP: 30 - 34 -------
1 17 STALEY KARI 30 CHARLOTTE NC 33:09
2 53 Joanne Frantz 30 Watkinsville GA 40:31
3 81 BROWNING DAWN 34 FORT MILL SC 48:44
4 91 SHAFFERY CHRISSY 31 FORT MILL SC 51:34
------- MALE AGE GROUP: 35 - 39 -------
1 3 Mark Bodenburgh 38 Columbia SC 28:19
2 15 WILMARTH ANDREW 38 GASTONIA NC 32:58
3 46 GILPIN DAVE 36 CHARLOTTE NC 39:04
4 67 Chris Gagliardo 39 Charlotte NC 43:28
5 69 Davey Piller 39 Fort Mill SC 43:45
6 72 NEWELL EVANS 39 FORT MILL SC 44:50
------- FEMALE AGE GROUP: 35 - 39 -------
1 19 DUNN PAMELA 38 CHARLOTTE NC 33:21
2 52 MORRIS LINDY 37 FORT MILL SC 40:20
3 54 NEWELL CINDY 39 FORT MILL SC 40:37
4 55 WESSINGER KAY 38 CHESTER SC 41:02
5 63 SWORDS MICHELLE 35 CHARLOTTE NC 42:38
6 65 RHYNE CATHY 38 GASTONIA NC 43:22
7 73 BAGLEY TERRI 37 CHESTER SC 45:04
8 77 JORDAN WENDY 38 ROCK HILL SC 46:56
9 78 Lisa Lundy 35 Fort Mill SC 47:06
10 86 DENSON LINDA 38 CONCORD NC 50:04
11 87 MARLOW LUANN 39 CONCORD NC 50:11
------- MALE AGE GROUP: 40 - 44 -------
1 4 WELLBAUM DAN 40 ROCK HILL SC 28:47
2 5 ROURKE DAVID 40 CHARLOTTE NC 29:36
3 7 TISDALE BILLY 42 SUMTER SC 30:08
4 9 Benneman Thompson 42 Charlotte NC 31:00
5 12 Tony Hendry 44 Rock Hill SC 31:17
6 21 TIDWELL SCOTT 41 CHARLOTTE NC 34:13
7 22 Joey Shiflett 44 Columbia SC 34:29
8 25 BROWN GARY 43 FORT MILL SC 35:08
9 30 VOGELSMEIER GREGG 42 WINSTON SALEM NC 35:52
10 31 KILBURN GARY 42 FORT MILL SC 36:19
11 38 RHYNE TERRY 41 GASTONIA NC 37:45
12 39 LIDDIC ED 42 CHARLOTTE NC 37:52
13 56 DAMM DAVE 44 FORT MILL SC 41:16
14 58 FOLEY MIKE 41 GREER SC 41:35
15 68 JOHNSON HUNTER 40 FORT MILL SC 43:33
------- FEMALE AGE GROUP: 40 - 44 -------
1 27 TARPINIAN ROBIN 40 GREER SC 35:31
2 66 Judy Girard 42 Spartanburg SC 43:26
3 80 BROWN SUE 44 FORT MILL SC 48:34
4 89 HANCOCK LISA 41 ROCK HILL SC 50:56
5 100 MITCHELL VIOLET 44 KANNAPOLIS NC 1:12:18
------- MALE AGE GROUP: 45 - 49 -------
1 6 GOODE AVERY 47 ROCK HILL SC 29:40
2 11 Fred Mullen 48 Pontiac SC 31:15
3 16 STALEY STEVE 46 CHARLOTTE NC 33:04
4 29 TORKLIDSEN TOM 45 MATTHEWS NC 35:46
5 40 Jim Boyd 48 Rock Hill SC 38:07
6 62 Bill Johnston 46 Charlotte NC 42:11
7 64 GEDDIE RICHARD 45 FORT MILL SC 42:39
------- FEMALE AGE GROUP: 45 - 49 -------
1 24 LONG BONNIE 47 ROCK HILL SC 34:54
2 59 CAREY TERESA 47 INDIAN TRAIL NC 41:49
3 76 Mary Lewis 48 Tega Cay SC 45:51
4 96 WOODS DIANNE 47 UNION SC 52:47
------- MALE AGE GROUP: 50 - 54 -------
1 13 Tom Bohr 52 Charlotte NC 31:33
2 28 AUSTIN STEVE 54 CHARLOTTE NC 35:42
3 35 WHITAKER ROY 52 KINGS MTN NC 36:55
4 48 NEAL TOM 53 CHARLOTTE NC 39:28
5 71 Dan Schaubert 54 Fort Mill SC 44:07
------- FEMALE AGE GROUP: 50 - 54 -------
1 85 SURRATT ELIZABETH A 50 FORT MILL SC 49:28
2 90 MCDOW LUCY 50 ROCK HILL SC 51:08
3 98 Jane Fraytet 54 Charlotte NC 55:11
------- MALE AGE GROUP: 55 - 59 -------
1 18 JACKSON EARL 55 ROCK HILL SC 33:14
2 23 KARAMPATSOS RICK 56 CHINA GROVE NC 34:40
3 32 SEAVERS LARRY 57 CHARLOTTE NC 36:22
4 79 THOMASSON CARTER 55 FORT MILL SC 47:18
5 84 YOUNG BILL 58 SIMPSONVILLE SC 49:20
6 93 ALLEN EVERETT 58 GASTONIA NC 51:55
------- FEMALE AGE GROUP: 55 - 59 -------
1 43 SEAVERS KATHY 55 CHARLOTTE NC 38:33
------- MALE AGE GROUP: 60 - 64 -------
1 34 Lyndon Spivey 61 Rock Hill SC 36:42
2 41 SCHUMACHER TOM 60 MATTHEWS NC 38:09
3 50 Robert Passmore 64 Fort Mill SC 40:13
4 95 WOODS DON 61 UNION SC 52:42
------- FEMALE AGE GROUP: 60 - 64 -------
------- MALE AGE GROUP: 65 - 99 -------
1 88 FITZPATRICK GEORGE 71 WINGATE NC 50:47
2 101 GOODE, SR AVERY 70 CLOVER SC 1:12:26
------- FEMALE AGE GROUP: 65 - 99 -------
1 70 HOFFMAN MARGE 71 SALEM SC 44:04
2 97 Harriette Thompson 78 Charlotte NC 54:38